| Geoff Bache | ||||
|---|---|---|---|---|
| M3 | Heptarchy | A | 0.77 | 72.49 |
| M4a | Youngstown | T | 1.00 | 87.26 |
| M6a | Youngstown | E | 0.92 | 71.69 |
| L0a | Standard | E | 1.00 | 109.77 |
| L1a | Standard | G | 1.00 | 82.39 |
| L2a | Heptarchy | W | 0.66 | 65.43 |
| L7* | Colonial | J | 1.00 | 79.38 |
| Average: | 81.51 | |||
1996/1997 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.