| Geoff Simons | ||||
|---|---|---|---|---|
| M4b | Standard | G | 0.70 | 57.75 |
| M5b | Standard | A | 0.70 | 57.95 |
| M6b | Standard | R | 0.55 | 41.98 |
| M7b | Standard | F | 1.00 | 76.05 |
| M8 | Standard | F | 0.52 | 43.13 |
| L0b | Heptarchy | M | 0.60 | 46.28 |
| L6 | Standard | E | 0.37 | 27.91 |
| L8* | Colonial | R | 0.56 | 48.25 |
| Average: | 50.15 | |||
1996/1997 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.