| Tariq Chaudhry | ||||
|---|---|---|---|---|
| M4b | Standard | T | 1.00 | 82.50 |
| M6a | Youngstown | I | 0.63 | 49.01 |
| M8 | Standard | G | 0.91 | 75.57 |
| L1a | Standard | A | 0.61 | 50.04 |
| L2a | Heptarchy | I | 0.48 | 47.17 |
| L4 | Standard | G | 0.17 | 12.65 |
| L7* | Colonial | C | 0.35 | 27.44 |
| L8* | Colonial | T | 0.47 | 40.46 |
| Average: | 52.82 | |||
1996/1997 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.