| Chris Gilley | ||||
|---|---|---|---|---|
| M3 | Heptarchy | W | 0.50 | 46.86 |
| M4a | Youngstown | E | 0.45 | 39.58 |
| M6a | Youngstown | A | 0.50 | 38.64 |
| L1a | Standard | F | 0.35 | 28.99 |
| L4 | Standard | E | 1.00 | 75.92 |
| L6 | Standard | T | 0.28 | 21.31 |
| L8* | Colonial | B | 1.00 | 85.40 |
| Average: | 41.88 | |||
1996/1997 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.