| League Table for 1996/1997 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Name | Pld. | Avg. | M3 | M4a | M4b | M5b | M6a | M6b | M7b | M8 | L0a | L0b | L1a | L2a | L4 | L6 | L7* | L8* |
| 1 | Geoff Bache | 7 | 81.51 | 72 | 87 | 72 | 110 | 82 | 65 | 79 | |||||||||
| Vincent Maurel | 2 | 78.29 | 58 | 99 | |||||||||||||||
| 2 | Danny Mansergh | 4 | 72.94 | 76 | 76 | 67 | 58 | ||||||||||||
| Fred Venturi | 2 | 70.59 | 65 | 76 | |||||||||||||||
| 3 | Dave Lambert | 6 | 70.05 | 94 | 54 | 50 | 77 | 75 | 45 | ||||||||||
| 4 | Neil Yorke-Smith | 3 | 64.63 | 55 | 74 | 40 | |||||||||||||
| 5 | Stephen Worthy | 4 | 57.50 | 50 | 77 | 73 | 30 | ||||||||||||
| 6 | Tanya Fox | 7 | 55.81 | 19 | 83 | 61 | 66 | 51 | 56 | 53 | |||||||||
| Tristan Barback | 2 | 54.62 | 59 | 51 | |||||||||||||||
| 7 | Tariq Chaudhry | 8 | 52.82 | 82 | 49 | 76 | 50 | 47 | 13 | 27 | 40 | ||||||||
| 8 | Ian Koxvold | 4 | 52.12 | 35 | 78 | 53 | 43 | ||||||||||||
| 9 | Chris Kingsman | 5 | 50.95 | 65 | 20 | 83 | 62 | 25 | |||||||||||
| 10 | Will Wiles | 7 | 50.93 | 65 | 60 | 11 | 44 | 74 | 45 | 53 | |||||||||
| 11 | Geoff Simons | 8 | 50.15 | 58 | 58 | 42 | 76 | 43 | 46 | 28 | 48 | ||||||||
| 12 | Alan Hammond | 5 | 45.07 | 59 | 17 | 40 | 58 | 50 | |||||||||||
| 13 | Rodney Venis | 3 | 44.04 | 54 | 44 | 34 | |||||||||||||
| 14 | Chris Gilley | 7 | 41.88 | 47 | 40 | 39 | 29 | 76 | 21 | 85 | |||||||||
| Sean McPhail | 2 | 41.11 | 60 | 23 | |||||||||||||||
| 15 | James Wood | 7 | 40.63 | 43 | 43 | 51 | 50 | 36 | 21 | 44 | |||||||||
| 16 | James Snecus | 3 | 37.79 | 43 | 33 | 60 | |||||||||||||
| 17 | Adam Brunning | 6 | 33.84 | 50 | 36 | 11 | 43 | 27 | 36 | ||||||||||
| 18 | Jonathan Amery | 7 | 27.89 | 24 | 17 | 51 | 35 | 18 | 23 | 21 | |||||||||
Updated 2007-10-23
CU DipSoc home page.