| 1998-L7 | |||||
|---|---|---|---|---|---|
| Octarine V4, last year played: 4 | |||||
| M | Miklós Dietz | 11 | 1.00 | 87.18 | 4 |
| A | Geoff Simons | 6 | 0.61 | 52.76 | 4 |
| X | Tariq Chaudhry | 6 | 0.61 | 52.76 | 4 |
| C | Alex Churchill | 5 | 0.53 | 46.31 | 4 |
| H | Neil Yorke-Smith | 5 | 0.53 | 46.31 | 4 |
| O | Geoff Bache | 5 | 0.53 | 46.31 | 4 |
| N | Jack Rudd | 4 | 0.46 | 40.08 | 4 |
| G | Duncan Richer | 2 | 0.32 | 28.30 | 4 |
Updated 2007-10-23
CU DipSoc home page.