| Geoff Bache | ||||
|---|---|---|---|---|
| M2c | Standard | G | 0.77 | 58.56 |
| M4b | Heptarchy | S | 1.00 | 91.56 |
| M7b | Bretwalda | L | 0.83 | 65.78 |
| L1b | Standard | G | 0.60 | 57.33 |
| L2a | Heptarchy | A | 0.68 | 60.48 |
| L3a | Modern | F | 1.00 | 77.45 |
| L4b | Bretwalda | E | 0.57 | 61.77 |
| L5b* | Colonial | H | 1.00 | 60.82 |
| L7* | Octarine | O | 0.53 | 46.31 |
| E3 | Modern | P | 0.61 | 41.24 |
| E4 | Drop Bretwalda | RHE | 1.00 | 82.32 |
| E6 | Drop Modern | A | 1.00 | 100.27 |
| E7 | Bretwalda | N | 0.86 | 76.98 |
| Average: | 70.34 | |||
1997/1998 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.