| Neil Yorke-Smith | ||||
|---|---|---|---|---|
| M4a* | Colonial | F | 0.94 | 59.73 |
| M6a* | Colonial | B | 1.00 | 87.73 |
| M8c | Heptarchy | I | 1.00 | 89.28 |
| L1a* | Octarine | X | 0.57 | 53.83 |
| L2a | Heptarchy | M | 1.00 | 88.71 |
| L4b | Bretwalda | D | 1.00 | 108.22 |
| L6* | Octarine | A | 0.65 | 54.81 |
| L7* | Octarine | H | 0.53 | 46.31 |
| L9b | Heptarchy | C | 0.49 | 39.95 |
| E1 | Modern | S | 0.83 | 59.76 |
| E3 | Modern | B | 1.00 | 67.49 |
| E7 | Bretwalda | L | 0.31 | 28.28 |
| Average: | 68.81 | |||
1997/1998 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.