| Alex Churchill | ||||
|---|---|---|---|---|
| M3 | Standard | F | 1.00 | 77.86 |
| M5 | Standard | E | 1.00 | 81.29 |
| M7a | Standard | T | 0.49 | 42.59 |
| M8a | Standard | T | 0.77 | 58.33 |
| L1a* | Octarine | M | 0.56 | 53.30 |
| L2a | Heptarchy | W | 0.26 | 23.16 |
| L3a | Modern | I | 0.32 | 24.94 |
| L4a | Standard | R | 0.98 | 73.76 |
| L5a | Standard | T | 0.44 | 45.19 |
| L6* | Octarine | X | 0.34 | 28.39 |
| L7* | Octarine | C | 0.53 | 46.31 |
| E1 | Modern | R | 0.71 | 51.57 |
| E3 | Modern | T | 0.89 | 60.29 |
| E7 | Bretwalda | E | 0.26 | 23.04 |
| Average: | 51.09 | |||
1997/1998 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.