| Jonathan Amery | ||||
|---|---|---|---|---|
| M8c | Heptarchy | S | 0.26 | 23.33 |
| L1a* | Octarine | C | 0.20 | 19.00 |
| L2a | Heptarchy | C | 0.39 | 34.68 |
| L4b | Bretwalda | K | 0.24 | 26.27 |
| L5a | Standard | F | 0.31 | 32.55 |
| L8 | Bretwalda | W | 0.76 | 65.74 |
| E1 | Modern | F | 0.27 | 19.16 |
| E3 | Modern | S | 0.61 | 41.24 |
| E4 | Drop Bretwalda | HEB | 0.26 | 21.27 |
| E6 | Drop Modern | C | 0.18 | 17.55 |
| Average: | 31.31 | |||
1997/1998 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.