| 1999-E3 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1905 | |||||
| G | Konrad Scheffler | 12 | 1.00 | 100.52 | 1905 |
| I | Geoff Simons | 9 | 0.77 | 77.90 | 1905 |
| A | Duncan Richer | 7 | 0.63 | 63.75 | 1905 |
| R | Jonathan Monroe | 5 | 0.50 | 49.89 | 1905 |
| E | Jack Rudd | 1 | 0.26 | 25.78 | 1905 |
| F | Christian Boltner | 0 | 0.20 | 20.10 | 1905 |
| T | Jonathan Amery | 0 | 0.12 | 12.06 | 1903 |
Updated 2007-10-23
CU DipSoc home page.