| 1999-E5 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1905 | |||||
| A | Geoff Simons | 10 | 1.00 | 88.00 | 1905 |
| E | Chuan-Tze Teo | 8 | 0.82 | 71.91 | 1905 |
| F | Jonathan Amery | 7 | 0.73 | 64.24 | 1905 |
| G | Jack Rudd | 4 | 0.49 | 42.74 | 1905 |
| T | Jonathan Monroe | 3 | 0.41 | 36.08 | 1905 |
| R | Duncan Richer | 2 | 0.33 | 29.42 | 1905 |
| I | Konrad Scheffler | 0 | 0.20 | 17.60 | 1905 |
Updated 2007-10-23
CU DipSoc home page.