| 1999-L2 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1903 | |||||
| G | Geoff Simons | 8 | 1.00 | 75.68 | 1903 |
| T | Christoph Wunderer | 8 | 1.00 | 75.68 | 1903 |
| F | Jack Rudd | 6 | 0.77 | 58.27 | 1903 |
| E | David Poot | 4 | 0.56 | 42.38 | 1903 |
| I | Christian Boltner | 4 | 0.56 | 42.38 | 1903 |
| A | Stephan Laqué | 2 | 0.37 | 28.00 | 1903 |
| R | Lawrence Davies | 2 | 0.37 | 27.62 | 1903 |
Updated 2007-10-23
CU DipSoc home page.