| 1999-L9 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1905 | |||||
| F | Chuan-Tze Teo | 11 | 1.00 | 94.13 | 1905 |
| I | Christian Boltner | 8 | 0.75 | 71.03 | 1905 |
| R | Jack Rudd | 6 | 0.60 | 56.05 | 1905 |
| E | Tanya Fox | 3 | 0.39 | 36.80 | 1905 |
| G | Duncan Richer | 3 | 0.39 | 36.80 | 1905 |
| A | Konrad Scheffler | 2 | 0.33 | 30.59 | 1905 |
| T | Geoff Simons | 1 | 0.26 | 24.60 | 1905 |
Updated 2007-10-23
CU DipSoc home page.