| 1999-LX | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1911 | |||||
| F | Geoff Simons | 18 | 1.00 | 135.71 | 1911 |
| T | Christian Boltner | 15 | 0.85 | 115.35 | 1911 |
| I | Chuan-Tze Teo | 1 | 0.24 | 32.32 | 1911 |
| G | Alex Churchill | 0 | 0.20 | 27.14 | 1911 |
| R | Konrad Scheffler | 0 | 0.13 | 17.27 | 1907 |
| A | Duncan Richer | 0 | 0.09 | 12.34 | 1905 |
| E | Jack Rudd | 0 | 0.07 | 9.87 | 1904 |
Updated 2007-10-23
CU DipSoc home page.