| 1998-M10 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| F | Mathew Hartley | 11 | 1.00 | 93.70 | 1904 |
| G | Lawrence Davies | 7 | 0.68 | 63.46 | 1904 |
| R | Tanya Fox | 7 | 0.67 | 62.72 | 1904 |
| A | Vivien Easson | 6 | 0.60 | 56.43 | 1904 |
| I | Jack Rudd | 2 | 0.33 | 30.45 | 1904 |
| T | James Wood | 1 | 0.26 | 24.49 | 1904 |
| E | Jonathan Amery | 0 | 0.20 | 18.74 | 1904 |
Updated 2007-10-23
CU DipSoc home page.