| Geoff Simons | ||||
|---|---|---|---|---|
| M2a | Standard | R | 1.00 | 81.23 |
| M3 | Modern | F | 0.92 | 67.23 |
| M4 | Standard | I | 0.56 | 42.36 |
| M7 | Modern | B | 0.92 | 66.67 |
| M8 | Aberration | Z | 0.66 | 62.00 |
| M9 | Bretwalda | D | 1.00 | 85.75 |
| L1 | Bretwalda | L | 1.00 | 67.52 |
| L2 | Standard | G | 1.00 | 75.68 |
| L3 | Cantabrigia | S | 1.00 | 83.41 |
| L4 | Modern | G | 0.93 | 85.17 |
| L5 | Drop Standard | A | 1.00 | 82.07 |
| L7 | Standard | E | 1.00 | 88.27 |
| L8 | Drop Bretwalda | WEX | 1.00 | 75.66 |
| LX* | Standard | F | 1.00 | 135.71 |
| L9 | Standard | T | 0.26 | 24.60 |
| E0 | Cantabrigia | K | 1.00 | 83.17 |
| E1 | Bretwalda | K | 0.68 | 58.65 |
| E2 | Standard | F | 0.70 | 70.36 |
| E3 | Standard | I | 0.77 | 77.90 |
| E5 | Standard | A | 1.00 | 88.00 |
| E7 | Standard | I | 0.77 | 58.56 |
| Average: | 71.21 | |||
1998/1999 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.