| Jonathan Monroe | ||||
|---|---|---|---|---|
| M2b | Standard | T | 0.69 | 42.14 |
| M5 | Standard | G | 0.20 | 21.06 |
| M8 | Aberration | S | 0.73 | 68.06 |
| L1 | Bretwalda | N | 0.77 | 51.99 |
| L7 | Standard | G | 0.27 | 23.58 |
| L8 | Drop Bretwalda | LON | 0.89 | 67.70 |
| E0 | Cantabrigia | P | 0.27 | 22.22 |
| E1 | Bretwalda | M | 0.52 | 45.36 |
| E3 | Standard | R | 0.50 | 49.89 |
| E4* | Devolution | A | 0.53 | 44.25 |
| E5 | Standard | T | 0.41 | 36.08 |
| E7 | Standard | G | 0.66 | 50.38 |
| Average: | 43.49 | |||
1998/1999 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.