| 1999-M5 | |||||
|---|---|---|---|---|---|
| Aberration, last year played: 1903 | |||||
| U | Neil Yorke-Smith | 11 | 1.00 | 84.22 | 1903 |
| B | Walther Paravicini | 9 | 0.83 | 70.25 | 1903 |
| C | Malcolm Murdoch | 7 | 0.68 | 57.04 | 1903 |
| H | Matthew Jones | 6 | 0.60 | 50.72 | 1903 |
| S | Jonathan Monroe | 5 | 0.53 | 44.60 | 1903 |
| I | Gaute Strokkenes | 4 | 0.46 | 38.66 | 1903 |
| Z | Andrew Rose | 4 | 0.46 | 38.66 | 1903 |
| E | Andrew Spray | 3 | 0.39 | 32.92 | 1903 |
| P | NN | 3 | 0.39 | 32.92 | 1903 |
Updated 2007-10-23
CU DipSoc home page.