| Gaute Strokkenes | ||||
|---|---|---|---|---|
| M3 | Modern | T | 0.91 | 66.06 |
| M4 | Standard | F | 0.80 | 64.73 |
| M5 | Aberration | I | 0.46 | 38.66 |
| M8 | Standard | I | 0.61 | 42.36 |
| L1 | Standard | R | 0.43 | 35.23 |
| L6 | Drop Octarine | C | 0.92 | 66.53 |
| Average: | 52.26 | |||
1999/2000 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.