| Andrew Rose | ||||
|---|---|---|---|---|
| M3 | Modern | U | 0.33 | 24.33 |
| M4 | Standard | A | 1.00 | 81.29 |
| M5 | Aberration | Z | 0.46 | 38.66 |
| M6 | Standard | I | 0.28 | 20.97 |
| L0 | Standard | E | 0.82 | 73.47 |
| L1 | Standard | G | 1.00 | 82.35 |
| L6 | Drop Octarine | B | 0.68 | 49.54 |
| Average: | 52.95 | |||
1999/2000 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.