| Andrew Spray | ||||
|---|---|---|---|---|
| M1 | Standard | A | 0.37 | 27.83 |
| M2b | Drop Bretwalda | POR | 0.84 | 64.44 |
| M3 | Standard | R | 0.69 | 57.04 |
| M5 | Modern | F | 0.59 | 57.90 |
| M6b | Drop Standard | MAR | 0.37 | 30.18 |
| M7a | Standard | T | 1.00 | 68.34 |
| M8 | Bretwalda | E | 1.00 | 80.03 |
| MX* | Standard | G | 0.52 | 63.09 |
| L1 | Standard | R | 0.33 | 29.46 |
| L3 | Modern | R | 0.78 | 67.74 |
| L4 | Bretwalda | N | 0.82 | 66.56 |
| L5 | Standard | G | 0.90 | 73.56 |
| L6 | Bretwalda | L | 0.61 | 45.56 |
| L7* | Devolution | M | 0.59 | 46.13 |
| L8 | Cantabrigia | P | 0.29 | 31.20 |
| E1 | Cantabrigia | T | 0.37 | 26.13 |
| E2 | Cantabrigia | P | 0.86 | 55.04 |
| E3* | Classical | C | 0.57 | 53.44 |
| E4* | Classical | R | 0.82 | 54.77 |
| Average: | 52.07 | |||
2000/2001 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.