| Johannes Nordström | ||||
|---|---|---|---|---|
| M2a | Standard | T | 0.61 | 49.00 |
| M4 | Standard | I | 0.35 | 28.35 |
| M5 | Modern | G | 0.20 | 19.54 |
| M6a | Standard | A | 0.20 | 16.29 |
| M7a | Standard | I | 0.39 | 26.85 |
| M8 | Bretwalda | D | 0.81 | 64.48 |
| MX* | Standard | R | 0.18 | 21.85 |
| L3 | Modern | I | 0.66 | 57.07 |
| L4 | Bretwalda | M | 0.89 | 72.85 |
| L5 | Standard | F | 0.20 | 16.41 |
| L6 | Bretwalda | P | 0.61 | 45.56 |
| L7* | Devolution | W | 0.32 | 25.20 |
| L8 | Cantabrigia | T | 1.00 | 106.78 |
| E1 | Cantabrigia | P | 0.88 | 62.33 |
| E2 | Cantabrigia | E | 0.74 | 46.85 |
| E3* | Classical | M | 0.33 | 31.10 |
| E4* | Classical | M | 1.00 | 67.02 |
| Average: | 47.10 | |||
2000/2001 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.