| 2001-M2b | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| I | David Till | 7 | 1.00 | 68.97 | 1904 |
| E | Nick Singer | 6 | 0.86 | 59.61 | 1904 |
| F | Rafe Blandford | 6 | 0.86 | 59.61 | 1904 |
| T | Douglas Reay | 5 | 0.74 | 50.74 | 1904 |
| R | Johannes Nordström | 5 | 0.72 | 49.51 | 1904 |
| A | Stephen Clark | 3 | 0.50 | 34.48 | 1904 |
| G | Edwin Thomson | 2 | 0.39 | 27.09 | 1904 |
Updated 2007-10-23
CU DipSoc home page.