| 2001-M3 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1903 | |||||
| R | Stephen Clark | 11 | 1.00 | 93.80 | 1903 |
| T | David Till | 7 | 0.68 | 63.96 | 1903 |
| F | Tim Redding | 6 | 0.61 | 56.77 | 1903 |
| E | Fred Nicolle | 4 | 0.46 | 43.13 | 1903 |
| I | Cameron Saxby | 4 | 0.46 | 43.13 | 1903 |
| G | Alex Wilber | 2 | 0.32 | 30.46 | 1903 |
| A | Rafe Blandford | 0 | 0.20 | 18.76 | 1903 |
Updated 2007-10-23
CU DipSoc home page.