| 2001-M8 | |||||
|---|---|---|---|---|---|
| Drop Standard, last year played: 1906 | |||||
| EDI | Stephen Clark | 12 | 1.00 | 78.31 | 1906 |
| VEN | Rafe Blandford | 11 | 0.93 | 72.44 | 1906 |
| BUL | Edwin Thomson | 5 | 0.51 | 39.69 | 1906 |
| PAR | Johannes Nordström | 4 | 0.44 | 34.65 | 1906 |
| MOS | David Till | 2 | 0.32 | 24.92 | 1906 |
Updated 2007-10-23
CU DipSoc home page.