| Sylvain Condamin | ||||
|---|---|---|---|---|
| L2 | Standard | I | 0.46 | 42.89 |
| L3 | Cantabrigia | E | 0.71 | 53.39 |
| L4* | Double Modern | BU | 0.85 | 50.93 |
| L5* | Octarine | H | 0.27 | 20.68 |
| LX* | Standard | A | 0.65 | 57.22 |
| E1 | Standard | R | 0.55 | 42.17 |
| Average: | 46.15 | |||
2001/2002 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.