| Rafe Blandford | ||||
|---|---|---|---|---|
| M2a | Standard | T | 0.66 | 50.74 |
| M2b | Standard | F | 0.86 | 59.61 |
| M3 | Standard | A | 0.20 | 18.76 |
| M4 | Bretwalda | K | 1.00 | 73.70 |
| M5 | Cantabrigia | K | 1.00 | 63.78 |
| M6* | Octarine | A | 1.00 | 89.30 |
| M7* | Ancient Mediterranean | P | 0.93 | 76.03 |
| M8* | Drop Standard | VEN | 0.93 | 72.44 |
| L1 | Standard | A | 1.00 | 69.16 |
| L2 | Standard | T | 0.20 | 18.68 |
| L3 | Cantabrigia | P | 0.27 | 20.65 |
| L5* | Octarine | A | 1.00 | 75.45 |
| Average: | 46.89 | |||
2001/2002 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.