| Tim Redding | ||||
|---|---|---|---|---|
| M2a | Standard | F | 1.00 | 76.59 |
| M3 | Standard | F | 0.61 | 56.77 |
| M4 | Bretwalda | L | 1.00 | 73.70 |
| M5 | Cantabrigia | P | 0.74 | 46.92 |
| M6* | Octarine | K | 0.83 | 74.49 |
| M7* | Ancient Mediterranean | R | 0.73 | 59.42 |
| L4* | Double Modern | FT | 0.80 | 47.40 |
| Average: | 63.50 | |||
2001/2002 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.