| Jonathan Hogg | ||||
|---|---|---|---|---|
| M2a | Standard | G | 0.37 | 28.34 |
| M4 | Bretwalda | P | 0.35 | 25.93 |
| M5 | Cantabrigia | R | 0.74 | 46.92 |
| M6* | Octarine | H | 0.26 | 23.34 |
| L2 | Standard | E | 0.83 | 77.92 |
| E1 | Standard | I | 0.56 | 42.94 |
| Average: | 44.41 | |||
2001/2002 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.