| 2003-L5a | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| I | Johannes Nordström | 11 | 1.00 | 94.19 | 1904 |
| G | Stephen Clark | 8 | 0.75 | 71.07 | 1904 |
| R | Sam Stokes | 6 | 0.60 | 56.09 | 1904 |
| F | Martin Worthington | 3 | 0.39 | 36.82 | 1904 |
| A | Daniel de Carcenac | 2 | 0.33 | 30.61 | 1904 |
| E | Thomas de Rivaz | 2 | 0.33 | 30.61 | 1904 |
| T | Chris Field | 2 | 0.33 | 30.61 | 1904 |
Updated 2007-10-23
CU DipSoc home page.