| 2003-LX | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1908 | |||||
| G | Colin Reid | 7 | 1.00 | 70.20 | 1908 |
| I | Chris Field | 7 | 1.00 | 70.20 | 1908 |
| E | Gaute Strokkenes | 6 | 0.86 | 60.67 | 1908 |
| F | Nick Krempel | 5 | 0.74 | 51.65 | 1908 |
| T | Sam Stokes | 5 | 0.74 | 51.65 | 1908 |
| R | Johannes Nordström | 4 | 0.60 | 42.12 | 1908 |
| A | Jonathan Amery | 0 | 0.05 | 3.51 | 1902 |
Updated 2007-10-23
CU DipSoc home page.