| 2002-M2a | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1905 | |||||
| T | Raymond Bryant | 8 | 1.00 | 76.46 | 1905 |
| G | Sam Stokes | 7 | 0.88 | 67.48 | 1905 |
| F | Julia Davidson | 5 | 0.66 | 50.66 | 1905 |
| I | Alastair Newman | 5 | 0.66 | 50.66 | 1905 |
| R | Gorazd Kert | 5 | 0.65 | 49.70 | 1905 |
| E | Thomas de Rivaz | 4 | 0.56 | 42.82 | 1905 |
| A | Nick Krempel | 0 | 0.16 | 12.23 | 1904 |
Updated 2007-10-23
CU DipSoc home page.