| Edwin Thomson | ||||
|---|---|---|---|---|
| M3b | Standard | T | 0.27 | 22.58 |
| M5a | Bretwalda | M | 0.31 | 28.68 |
| L2b | Cantabrigia | R | 0.86 | 55.13 |
| L3a | Standard | R | 0.84 | 57.68 |
| E2b* | Octarine | G | 0.46 | 32.83 |
| E7 | Standard | E | 0.82 | 70.97 |
| Average: | 47.01 | |||
2002/2003 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.