| Thomas de Rivaz | ||||
|---|---|---|---|---|
| M2a | Standard | E | 0.56 | 42.82 |
| M3b | Standard | A | 0.61 | 50.04 |
| M4b | Standard | R | 0.13 | 14.88 |
| M5a | Bretwalda | E | 0.31 | 28.85 |
| M6b* | Octarine | G | 0.15 | 11.69 |
| M7a | Bretwalda | W | 0.46 | 39.76 |
| L5a | Standard | E | 0.33 | 30.61 |
| L6b | Bretwalda | D | 0.27 | 21.50 |
| L7 | Modern | B | 0.64 | 46.67 |
| E8 | Standard | E | 0.16 | 14.17 |
| Average: | 32.14 | |||
2002/2003 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.