| Julia Davidson | ||||
|---|---|---|---|---|
| M2a | Standard | F | 0.66 | 50.66 |
| M3c | Standard | A | 1.00 | 60.81 |
| M4b | Standard | E | 0.57 | 63.41 |
| M5b | Standard | A | 0.56 | 42.82 |
| M6b* | Octarine | M | 0.98 | 76.62 |
| M7b | Standard | E | 0.50 | 34.12 |
| M8 | Standard | E | 0.66 | 50.71 |
| MX* | Standard | T | 0.41 | 36.21 |
| L2a | Standard | G | 0.74 | 50.60 |
| L6a | Standard | R | 0.78 | 64.51 |
| E2a | Standard | F | 0.86 | 59.02 |
| Average: | 52.96 | |||
2002/2003 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.