| 2003-M1a | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1903 | |||||
| T | Richard Harris | 9 | 1.00 | 82.32 | 1903 |
| E | Phineas Hodson | 7 | 0.80 | 65.55 | 1903 |
| G | Jack Gillett | 6 | 0.70 | 57.62 | 1903 |
| I | William Barrett | 6 | 0.70 | 57.62 | 1903 |
| F | Robert Shaw | 3 | 0.43 | 35.67 | 1903 |
| R | Duncan Morgan | 2 | 0.35 | 28.66 | 1903 |
| A | Julia Davidson | 1 | 0.27 | 22.56 | 1903 |
Updated 2007-10-23
CU DipSoc home page.