| 2003-M2b | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1903 | |||||
| R | Colin Reid | 11 | 1.00 | 93.67 | 1903 |
| F | Phineas Hodson | 8 | 0.76 | 71.29 | 1903 |
| G | Chris Field | 5 | 0.53 | 49.76 | 1903 |
| I | Louise Burfleet | 4 | 0.46 | 43.07 | 1903 |
| T | Duncan Morgan | 4 | 0.46 | 43.07 | 1903 |
| E | Douglas Reay | 2 | 0.32 | 30.41 | 1903 |
| A | The Mysterious 'W' | 0 | 0.20 | 18.73 | 1903 |
Updated 2007-10-23
CU DipSoc home page.