| 2003-M4b | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1906 | |||||
| G | Nick Krempel | 9 | 1.00 | 82.71 | 1906 |
| F | Stephen Chester | 9 | 1.00 | 82.71 | 1906 |
| I | Sam Stokes | 8 | 0.90 | 74.14 | 1906 |
| A | Adam Stevens | 7 | 0.80 | 65.86 | 1906 |
| R | Duncan Morgan | 1 | 0.27 | 22.52 | 1906 |
| E | Chris Aylett | 0 | 0.13 | 11.03 | 1904 |
| T | Phineas Hodson | 0 | 0.13 | 11.03 | 1904 |
Updated 2007-10-23
CU DipSoc home page.