| 2003-M5 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1905 | |||||
| R | Chris Field | 8 | 1.00 | 75.86 | 1905 |
| E | Chris Aylett | 6 | 0.78 | 59.27 | 1905 |
| G | John Mark Edmundson | 6 | 0.78 | 59.27 | 1905 |
| I | Johannes Nordström | 6 | 0.78 | 59.27 | 1905 |
| T | Nick England | 6 | 0.78 | 59.27 | 1905 |
| A | Phineas Hodson | 2 | 0.37 | 27.97 | 1905 |
| F | Richard Thomas | 0 | 0.12 | 9.10 | 1903 |
Updated 2007-10-23
CU DipSoc home page.