| 2003-M6a | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1906 | |||||
| F | Chris Field | 11 | 1.00 | 94.56 | 1906 |
| T | John Mark Edmundson | 9 | 0.83 | 78.87 | 1906 |
| I | Tim Redding | 7 | 0.68 | 64.04 | 1906 |
| R | Tim Ward | 6 | 0.60 | 56.30 | 1906 |
| E | Nick England | 1 | 0.26 | 24.71 | 1906 |
| A | Colin Reid | 0 | 0.17 | 15.76 | 1905 |
| G | Nick Krempel | 0 | 0.17 | 15.76 | 1905 |
Updated 2007-10-23
CU DipSoc home page.