| John Mark Edmundson | ||||
|---|---|---|---|---|
| M2a | Standard | T | 0.34 | 37.99 |
| M4a | Standard | G | 0.39 | 37.64 |
| M5 | Standard | G | 0.78 | 59.27 |
| M6a | Standard | T | 0.83 | 78.87 |
| M7 | Standard | G | 0.15 | 12.37 |
| L1 | Modern | R | 0.52 | 41.34 |
| L2 | Bretwalda | P | 0.82 | 65.56 |
| L4 | Standard | E | 0.70 | 58.16 |
| L5 | Standard | T | 0.50 | 34.15 |
| L8 | Standard | E | 0.70 | 57.40 |
| Average: | 48.27 | |||
2003/2004 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.