| Chris Field | ||||
|---|---|---|---|---|
| M1b* | Standard | G | 1.00 | 68.34 |
| M2b* | Standard | G | 0.53 | 49.76 |
| M4a | Standard | T | 1.00 | 96.29 |
| M5 | Standard | R | 1.00 | 75.86 |
| M6a | Standard | F | 1.00 | 94.56 |
| M8b | Standard | R | 0.39 | 26.47 |
| L3a | Standard | G | 1.00 | 93.62 |
| L4 | Standard | R | 0.69 | 57.24 |
| E1 | Standard | G | 0.50 | 34.03 |
| Average: | 68.29 | |||
2003/2004 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.