| 2005-L1 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| E | Florian Huc | 9 | 1.00 | 82.07 | 1904 |
| R | Daniel Moualed | 9 | 0.98 | 80.70 | 1904 |
| A | Alex Fox | 5 | 0.61 | 49.85 | 1904 |
| F | Jovis Bierhaus | 5 | 0.61 | 49.85 | 1904 |
| I | Colin Reid | 4 | 0.52 | 42.55 | 1904 |
| G | Caspar Green | 1 | 0.27 | 22.49 | 1904 |
| T | Oliver | 1 | 0.27 | 22.49 | 1904 |
Updated 2007-10-23
CU DipSoc home page.