| Nick England | ||||
|---|---|---|---|---|
| M1a* | Standard | T | 1.00 | 70.86 |
| M2 | Standard | R | 0.60 | 49.91 |
| M7a | Standard | I | 0.77 | 58.24 |
| M7b | Standard | I | 0.39 | 26.85 |
| M8 | Bretwalda | W | 0.56 | 39.00 |
| MX* | Standard | I | 0.91 | 81.83 |
| L3 | Standard | G | 0.86 | 59.73 |
| L4 | Standard | F | 1.00 | 64.18 |
| L6 | Cantabrigia | R | 0.70 | 54.36 |
| L8 | Cantabrigia | K | 0.27 | 20.87 |
| LX* | Standard | A | 0.66 | 50.44 |
| Average: | 46.64 | |||
2004/2005 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.