| Daniel de Carcenac | ||||
|---|---|---|---|---|
| M5 | Standard | T | 0.67 | 50.47 |
| M7b | Standard | A | 0.61 | 41.98 |
| MX* | Standard | G | 0.65 | 58.25 |
| L4 | Standard | I | 1.00 | 64.18 |
| L6 | Cantabrigia | K | 0.70 | 54.36 |
| L8 | Cantabrigia | R | 0.70 | 53.31 |
| Average: | 52.86 | |||
2004/2005 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.