| Stephen Chester | ||||
|---|---|---|---|---|
| M2 | Standard | T | 1.00 | 83.44 |
| M3a | Standard | R | 0.60 | 41.12 |
| M4 | Standard | R | 0.60 | 41.64 |
| M7b | Standard | R | 0.39 | 26.36 |
| M8 | Bretwalda | K | 0.78 | 54.16 |
| MX* | Standard | T | 0.12 | 10.82 |
| LX* | Standard | G | 0.88 | 67.18 |
| Average: | 49.35 | |||
2004/2005 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.