| Alex Fox | ||||
|---|---|---|---|---|
| M1a* | Standard | E | 0.86 | 61.24 |
| M2 | Standard | F | 0.52 | 43.27 |
| M5 | Standard | E | 0.56 | 42.45 |
| M6 | Standard | A | 0.10 | 8.34 |
| M7a | Standard | G | 0.37 | 27.98 |
| M8 | Bretwalda | P | 0.78 | 54.16 |
| L1 | Standard | A | 0.61 | 49.85 |
| L3 | Standard | T | 0.50 | 34.56 |
| L4 | Standard | A | 0.39 | 25.21 |
| L6 | Cantabrigia | P | 0.52 | 40.27 |
| Average: | 36.23 | |||
2004/2005 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.