| Caspar Green | ||||
|---|---|---|---|---|
| M2 | Standard | I | 0.52 | 43.27 |
| M3a | Standard | I | 1.00 | 68.53 |
| M4 | Standard | G | 1.00 | 69.41 |
| M6 | Standard | T | 0.81 | 67.29 |
| M8 | Bretwalda | G | 0.78 | 54.16 |
| L1 | Standard | G | 0.27 | 22.49 |
| L6 | Cantabrigia | E | 1.00 | 77.66 |
| L8 | Cantabrigia | T | 1.00 | 76.16 |
| LX* | Standard | E | 0.28 | 21.51 |
| Average: | 59.87 | |||
2004/2005 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.