| Robbie Duschinsky | ||||
|---|---|---|---|---|
| M3a | Standard | F | 1.00 | 68.53 |
| M6 | Standard | E | 0.61 | 50.98 |
| M7a | Standard | F | 1.00 | 75.63 |
| M8 | Bretwalda | D | 1.00 | 69.33 |
| L3 | Standard | R | 0.60 | 41.47 |
| L4 | Standard | T | 0.74 | 47.22 |
| L8 | Cantabrigia | E | 0.90 | 68.27 |
| Average: | 60.20 | |||
2004/2005 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.